Connect® Mini Specifications

CM171RK

CM181RB

CM191BHK

CM221RB

CM231BH

UVW (Unloaded Vehicle Weight)* 4,090 3,980 4,160 5,090 4,960
Dry Hitch Weight* 540 560 550 520 580
Dry Axle Weight* 3,550 3,420 3,610 4,570 4,380
CCC (Cargo Carrying Capacity) 710 820 640 910 1,040
GVWR 4,800 4,800 4,800 6,000 6,000
Interior Height 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 5" 10' 5" 10' 5" 10' 5" 10' 5"
Exterior Width 90" 90" 90" 90" 90"
Exterior Length** 21' 6" 22' 1" 22' 1" 27' 3" 27' 6"
Refrigerator (Cubic Feet) 8 8 8 8 8
Water Heater Cap. (On-Demand Tankless) *** *** *** *** ***
Fresh Water Cap. (Gal.) 36 36 36 36 36
Waste Water Cap. (Gal.) 32 32 32 32 32
Gray Water Cap. (Gal.) 32 32 32 32 32
LP Gas Cap. (Lbs.) 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20
Tire Size 15" 15" 15" 15" 15"
Awning 14' 11' 14' 19' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.