no script

Connect® Mini Specifications

CM181RB

CM191BHK

CM231BH

UVW (Unloaded Vehicle Weight)* 3,850 4,040 4,600
Dry Hitch Weight* 450 500 640
Dry Axle Weight* 3,400 3,540 3,960
CCC (Cargo Carrying Capacity) 950 760 1,000
GVWR 4,800 4,800 5,600
Interior Height 78" 78" 78"
Exterior Height (with A/C) 10' 5" 10' 5" 10' 5"
Exterior Width 90" 90" 90"
Exterior Length** 22' 1" 22' 1" 27' 4"
Refrigerator (Cubic Feet) 8 8 8
Water Heater Cap. (On-Demand Tankless) *** *** ***
Fresh Water Cap. (Gal.) 36 36 36
Waste Water Cap. (Gal.) 32 32 32
Gray Water Cap. (Gal.) 32 32 32
LP Gas Cap. (Lbs.) 20 20 20
Furnace BTUs (1,000s) 20 20 20
Tire Size 15" 15" 15"
Awning 11' 14' 18'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.