no script

Connect® Mini Specifications

CM181FKK

CM181RB

CM191BHK

CM231BH

UVW (Unloaded Vehicle Weight)* 4,210 3,930 4,080 4,600
Dry Hitch Weight* 580 520 520 640
Dry Axle Weight* 3,630 3,410 3,560 3,960
CCC (Cargo Carrying Capacity) 590 870 720 1,000
GVWR 4,800 4,800 4,800 5,600
Interior Height 78" 78" 78" 78"
Exterior Height (with A/C) 10' 5" 10' 5" 10' 5" 10' 5"
Exterior Width 90" 90" 90" 90"
Exterior Length** 22' 1" 22' 1" 22' 1" 27' 4"
Refrigerator (Cubic Feet) 8 8 8 8
Water Heater Cap. (On-Demand Tankless) *** *** *** ***
Fresh Water Cap. (Gal.) 36 36 36 36
Waste Water Cap. (Gal.) 32 32 32 32
Gray Water Cap. (Gal.) 64 32 32 32
LP Gas Cap. (Lbs.) 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20
Tire Size 15" 15" 15" 15"
Awning 15' 11' 14' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.