no script

2022 Connect® SE Specifications

C191MBSE

C210MBKSE

C211MKSE

C221FKKSE

C221RBSE

C231BHKSE

C241BHKSE

C271BHKSE

C281BHSE

C281RLSE

C312BHKSE

C321BHKSE

UVW (Unloaded Vehicle Weight)* 4,610 4,520 5,040 5,340 5,290 5,280 5,330 5,800 6,110 6,010 7,340 6,920
Dry Hitch Weight* 630 640 550 900 710 720 670 790 860 790 750 930
Dry Axle Weight* 3,980 3,880 4,490 4,440 4,580 4,560 4,660 5,010 5,250 5,220 6,590 5,990
CCC (Cargo Carrying Capacity) 1,890 1,980 1,460 1,660 1,710 1,720 1,670 1,700 1,890 1,990 1,660 2,080
GVWR 6,500 6,500 6,500 7,000 7,000 7,000 7,000 7,500 8,000 8,000 9,000 9,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 11' 2" 11' 2" 11' 2"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 22' 6" 25' 1" 26' 1" 26' 8" 27' 27' 4" 29' 1" 32' 1" 34' 1" 32' 6" 36' 7" 37' 1"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32 64
Gray Water Cap. (Gal.) 32 32 32 64 64 32 32 64 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 14" 14" 14" 15" 15" 15" 15"
Awning 14' 17' 18' 18' 16' 19' 18' 20' 20' 20' 19' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.