Ridgeway Specifications

R27RS

R28BH

31RL

32ML

36MBL

UVW (Unloaded Vehicle Weight)* 8,380 8,100 10,160 10,260 12,075
Dry Hitch Weight* 1,385 1,460 1,871 1,850 2,324
Dry Axle Weight* 6,995 6,640 8,289 8,410 9,741
CCC (Cargo Carrying Capacity) 2,615 2,900 2,835 2,735 2,420
GVWR 11,000 11,000 12,995 12,995 14,495
Exterior Height (with A/C) 12' 11" 12' 11" 12' 11" 12' 11" 12' 11"
Exterior Width 96" 96" 96" 96" 96"
Exterior Length** 31' 5" 31' 9" 35' 2" 35' 4" 41'
Refrigerator (Cubic Feet) 10 10 12 12 12
Water Heater Cap. (On-Demand Tankless) *** *** *** *** ***
Fresh Water Cap. (Gal.) 76 76 76 76 76
Waste Water Cap. (Gal.) 50 50 50 50 50
Gray Water Cap. (Gal.) 50 50 50 50 50
LP Gas Cap. (Lbs.) 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35
Axle Size 5,200 5,200 6,000 6,000 7,000
Tire Size 16" 16" 16" 16" 16"
Awning 19' 18' 16'/10' 6" 16'/11' 20'/10' 6"

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.