Ridgeway R28BH
| UVW (Unloaded Vehicle Weight)* | 8,100 |
| Dry Hitch Weight* | 1,460 |
| Dry Axle Weight* | 6,640 |
| CCC (Cargo Carrying Capacity) | 2,900 |
| GVWR | 11,000 |
| Exterior Height (with A/C) | TBD |
| Exterior Width | TBD |
| Exterior Length** | 31' 9" |
| Refrigerator (Cubic Feet) | TBD |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 76 |
| Waste Water Cap. (Gal.) | 50 |
| Gray Water Cap. (Gal.) | 50 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | TBD |
| Tire Size | 16" |
| Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.