no script

Venom Specifications

3815RG

3916RG

V3313TK

V3413TK

V3815TK

V3912TK

V3916TK

V4013TK

UVW (Unloaded Vehicle Weight)* 13,420 13,400 12,860 12,540 13,760 14,620 13,400 15,110
Dry Hitch Weight* 2,600 2,840 2,230 2,310 2,620 3,170 2,840 3,340
Dry Axle Weight* 10,820 10,560 10,630 10,230 11,140 11,450 10,560 11,770
CCC (Cargo Carrying Capacity) 5,580 5,600 3,140 3,460 5,240 4,380 5,600 3,890
GVWR 19,000 19,000 16,000 16,000 19,000 19,000 19,000 19,000
Interior Height 102" 102" 102" 102" 102" 102" 102" 102"
Exterior Height (with A/C) 13' 4" 13' 4" 13' 4" 13' 4" 13' 4" 13' 4" 13' 4" 13' 4"
Exterior Width 101" 101" 101" 101" 101" 101" 101" 101"
Exterior Length** 42' 10" 43' 8" 40' 10" 40' 11" 42' 10" 43' 8" 43' 8" 43' 6"
Refrigerator (Cubic Feet) 12 12 12 12 12 12 12 12
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 100 100 100 100 100 100 100 100
Waste Water Cap. (Gal.) 90 50 90 50 90 50 50 50
Gray Water Cap. (Gal.) 50 90 50 50 50 90 90 90
1/2 Bath Cap. (Gal.) 40 N/A 40 N/A 40 N/A N/A 40
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35 35 35 35
Tire Size 16" 16" 17.5" 17.5" 17.5" 17.5" 17.5" 17.5"
Awning 14'/14' opt. 14'/15' opt. 14'/12' opt. 14'/12' opt. 14'/14' opt. 16'/12' opt. 14'/15' opt. 16'/11' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.