Sportsmen® Classic Specifications

130BH

130RD

160QB

170MB

171BH

180BH

181BH

191BHK

240BH

UVW (Unloaded Vehicle Weight)* 2,640 2,690 3,160 3,240 3,810 3,150 3,560 3,740 4,120
Dry Hitch Weight* 290 270 390 420 530 300 350 440 440
Dry Axle Weight* 2,350 2,420 2,770 2,820 3,280 2,850 3,210 3,300 3,680
CCC (Cargo Carrying Capacity) 860 810 690 1,160 990 600 840 1,060 1,480
GVWR 3,500 3,500 3,850 4,400 4,800 3,750 4,400 4,800 5,600
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (without A/C) 107" 107" 107" 112" 112" 107" 112" 112" 112"
Exterior Width 90" 90" 90" 90" 90" 90" 90" 90" 90"
Exterior Length** 16' 9" 16' 9" 21' 8" 21' 8" 22' 10" 21' 4" 21' 4" 21' 10" 27' 7"
Refrigerator (Cubic Feet) 3 3 8 8 8 8 8 8 8
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 20 20 20 20 20 20 20 20 36
Waste Water Cap. (Gal.) 26 26 26 26 26 26 26 26 26
Gray Water Cap. (Gal.) 32 32 26 26 26 26 26 26 26
LP Gas Cap. (Lbs.) 20 20 20 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20 20 20 20
Tire Size 14" 14" 14" 15" 15" 14" 15" 15" 14"
Awning 9' 9' 12' 12' 15' 13' 13' 14' 14'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.