Durango HT Specifications

D220RKD

D232MLD

D240RKD

D256RKT

D283RLT

D286BHD

D290RLT

D296BHT

UVW (Unloaded Vehicle Weight)* 7,800 8,350 8,940 9,490 9,490 9,400 9,850 10,040
Dry Hitch Weight* 1,290 1,370 1,470 1,590 1,620 1,650 1,610 1,620
Dry Axle Weight* 6,510 6,980 7,470 7,900 7,870 7,750 8,240 8,420
CCC (Cargo Carrying Capacity) 2,200 2,150 2,060 2,010 2,010 2,100 2,145 1,955
GVWR 10,000 10,500 11,000 11,500 11,500 11,500 11,995 11,995
Exterior Height (with A/C) 12' 3" 12' 3" 12' 5" 12' 4" 12' 4" 12' 5" 12' 3" 12' 4"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 26' 29' 31' 8" 33' 3" 32' 11" 33' 7" 34' 5" 35'
Refrigerator (Cubic Feet) 12 12 12 12 12 12 12 12
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 55 55 55 55 55 55 55 55
Waste Water Cap. (Gal.) 50 50 50 50 50 50 50 50
Gray Water Cap. (Gal.) 90 90 90 90 50 90 50 90
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35 35 35 35
Tire Size 16" 16" 16" 16" 16" 16" 16" 16"
Awning 18' 16' 19' 14' 13'/10' 6" opt. 17'/11' 19' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.