no script

Durango HT Specifications

D220RKD

D232MLD

D240RKD

D256RKT

D283RLT

D286BHD

D290RLT

UVW (Unloaded Vehicle Weight)* 7,470 8,160 8,720 9,390 9,320 9,080 9,470
Dry Hitch Weight* 1,310 1,300 1,360 1,570 1,580 1,500 1,570
Dry Axle Weight* 6,160 6,860 7,360 7,820 7,740 7,580 7,900
CCC (Cargo Carrying Capacity) 2,530 2,340 2,280 2,110 2,180 1,920 2,030
GVWR 10,000 10,500 11,000 11,500 11,500 11,000 11,500
Exterior Height (with A/C) 12' 3" 12' 3" 12' 5" 12' 4" 12' 4" 12' 5" 12' 3"
Exterior Width 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 26' 29' 31' 8" 33' 3" 32' 11" 33' 7" 34' 5"
Refrigerator (Cubic Feet) 12 12 12 12 12 12 12
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 55 55 55 55 55 55 55
Waste Water Cap. (Gal.) 50 50 50 50 50 50 50
Gray Water Cap. (Gal.) 90 90 90 90 50 90 50
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35 35 35
Tire Size 16" 16" 16" 16" 16" 16" 16"
Awning 18' 16' 19' 14' 13'/10' 6" opt. 17'/11' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.