Durango HT Specifications

D230RDD

D232MLD

D250RST

D256RKT

D283RLT

D286BHD

D290RLT

D296BHT

UVW (Unloaded Vehicle Weight)* 8,485 8,350 8,760 9,590 9,550 9,320 9,850 10,150
Dry Hitch Weight* 1,625 1,430 1,420 1,660 1,670 1,590 1,610 1,575
Dry Axle Weight* 6,860 6,920 7,340 7,930 7,880 7,730 8,240 8,575
CCC (Cargo Carrying Capacity) 2,015 2,150 2,235 1,910 1,950 2,180 2,145 1,845
GVWR 10,500 10,500 10,995 11,500 11,500 11,500 11,995 11,995
Exterior Height (with A/C) 12' 6" 12' 6" 12' 6" 12' 4" 12' 4" 12' 5" 12' 3" 12' 3"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 29' 29' 29' 4" 33' 3" 32' 11" 33' 7" 34' 5" 35'
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 55 55 55 55 55 55 55 55
Waste Water Cap. (Gal.) 50 50 50 50 50 50 50 50
Gray Water Cap. (Gal.) 50 90 50 90 50 90 50 50
1/2 Bath Cap. (Gal.) N/A N/A N/A N/A N/A N/A N/A 40
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35 35 35 35
Axle Size w/CURT Susp. 5,200 5,200 5,200 5,200 5,200 5,200 6,000 6,000
Tire Size 16" 16" 16" 16" 16" 16" 16" 16"
Awning 18' 16' 14' 14' 13'/10' 6" opt. 17'/11' 19' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.