2024 Sportsmen® Select Specifications
221RKSL |
260BHSL |
261BHSL |
|
UVW (Unloaded Vehicle Weight)* | 4,900 | 4,760 | 5,840 |
Dry Hitch Weight* | 550 | 660 | 830 |
Dry Axle Weight* | 4,350 | 4,100 | 5,010 |
CCC (Cargo Carrying Capacity) | 2,100 | 2,240 | 1,160 |
GVWR | 7,000 | 7,000 | 7,000 |
Interior Height | TBD | 78" | 78" |
Exterior Height (with A/C) | TBD | 10' 8" | 10' 8" |
Exterior Width | TBD | 96" | 96" |
Exterior Length** | 25' 8" | 28' 7" | 31' 7" |
Refrigerator (Cubic Feet) | TBD | TBD | TBD |
Water Heater Cap. (On-Demand Tankless) | *** | *** | *** |
Fresh Water Cap. (Gal.) | 45 | 45 | 45 |
Waste Water Cap. (Gal.) | 32 | 32 | 32 |
Gray Water Cap. (Gal.) | 32 | 32 | 32 |
LP Gas Cap. (Lbs.) | 40 | 40 | 40 |
Furnace BTUs (1,000s) | TBD | TBD | TBD |
Tire Size | 14" | 14" | 14" |
Awning | 17' | 14' | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.
Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.