2024 Durango D301RLT
UVW (Unloaded Vehicle Weight)* | 10,620 |
Dry Hitch Weight* | 1,980 |
Dry Axle Weight* | 8,640 |
CCC (Cargo Carrying Capacity) | 2,375 |
GVWR | 12,995 |
Exterior Height (with A/C) | 12' 6" |
Exterior Width | 96" |
Exterior Length** | 34' 3" |
Refrigerator (Cubic Feet) | 18 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 76 |
Waste Water Cap. (Gal.) | 50 |
Gray Water Cap. (Gal.) | 50 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 16'/ |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.