Sportster X Fifth Wheel Specifications

3411X

3914X

3915X

UVW (Unloaded Vehicle Weight)* 13,320 14,680 14,680
Dry Hitch Weight* 2,480 3,100 3,110
Dry Axle Weight* 10,840 11,580 11,570
CCC (Cargo Carrying Capacity) 2,680 5,320 5,320
GVWR 16,000 20,000 20,000
Interior Height 102" 102" 102"
Exterior Height (with A/C) 13' 5" 13' 5" 13' 5"
Exterior Width 100" 100" 100"
Exterior Length** 39' 11" 44' 5" 44' 5"
Refrigerator (Cubic Feet) 16 16 16
Water Heater Cap. (On-Demand Tankless) *** *** ***
Fresh Water Cap. (Gal.) 100 100 100
Waste Water Cap. (Gal.) 90 90 90
Gray Water Cap. (Gal.) 50 50 50
LP Gas Cap. (Lbs.) 60 60 60
Furnace BTUs (1,000s) 30 30 30
Tire Size 16" 16" 16"
Awning 15'/11' 20'/14' 15'/15'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.