Sportster X 3411X
UVW (Unloaded Vehicle Weight)* | TBD |
Dry Hitch Weight* | TBD |
Dry Axle Weight* | TBD |
CCC (Cargo Carrying Capacity) | TBD |
GVWR | TBD |
Interior Height | 102" |
Exterior Height (with A/C) | TBD |
Exterior Width | 100" |
Exterior Length** | TBD |
Refrigerator (Cubic Feet) | 16 |
Water Heater Cap. (Gal. G/E w/DSI) | *** |
Fresh Water Cap. (Gal.) | TBD |
Waste Water Cap. (Gal.) | TBD |
Gray Water Cap. (Gal.) | TBD |
LP Gas Cap. (Lbs.) | TBD |
Furnace BTUs (1,000s) | 30 |
Tire Size | TBD |
Awning | 15'/11' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.