Sportsmen® Specifications

241RK

261BHK

291BHK

301BHK

301DB

321BHK

332BHK

333BHK

344BHK

383DBK

UVW (Unloaded Vehicle Weight)* 5,690 6,300 6,460 6,410 6,350 TBD 7,710 8,430 9,030 9,400
Dry Hitch Weight* 630 830 830 830 880 TBD 900 1,000 980 1,360
Dry Axle Weight* 5,060 5,470 5,630 5,580 5,470 TBD 6,810 7,430 8,050 8,040
CCC (Cargo Carrying Capacity) 1,310 1,700 1,540 1,590 1,650 TBD 1,090 1,370 1,970 1,600
GVWR 7,000 8,000 8,000 8,000 8,000 8,800 8,800 9,800 11,000 11,000
Interior Height 78" 78" 78" 78" 78" TBD 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 10" 10' 8" 10' 8" TBD 10' 10" 11' 11' 11'
Exterior Width 96" 96" 96" 96" 96" TBD 96" 96" 96" 96"
Exterior Length** 28' 2" 31' 7" 31' 11" 32' 10" 32' 10" 36' 7" 37' 3" 37' 7" 39' 4" 42' 11"
Refrigerator (Cubic Feet) 10 10 10 10 10 TBD 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 38 38 38 38 38 38 38 38 38 76
Gray Water Cap. (Gal.) 76 76 76 38 38 38 38 76 38 76
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 TBD 30 30 30 30
Tire Size 14" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 19' 18' 20' 16' 16' 20' 20' 20' 16' 18'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.