Sportsmen® Select Specifications

210RDSL

221RKSL

231MKSL

241BHSL

260BHSL

261BHSL

271BHSL

UVW (Unloaded Vehicle Weight)* 4,470 4,870 5,270 5,350 4,920 6,040 TBD
Dry Hitch Weight* 480 490 560 610 560 720 TBD
Dry Axle Weight* 3,990 4,380 4,710 4,740 4,360 5,320 TBD
CCC (Cargo Carrying Capacity) 2,530 2,130 1,730 1,650 2,080 960 TBD
GVWR 7,000 7,000 7,000 7,000 7,000 7,000 7,000
Interior Height 78" 78" 78" 78" 78" 78" TBD
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" TBD
Exterior Width 96" 96" 96" 96" 96" 96" TBD
Exterior Length** 24' 11" 25' 8" 28' 5" 28' 8" 28' 7" 31' 7" 31' 9"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 TBD
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 38 38 38 38 38 32 38
Gray Water Cap. (Gal.) 38 38 38 38 38 64 38
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 TBD
Tire Size 14" 14" 14" 14" 14" 14" 15"
Awning 18' 17' 20' 17' 14' 18' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.