Durango Gold Specifications

G310RLQ

G312MLQ

G359ROQ

G366FBQ

G382MBF

G384MSQ

G388FLS

G390MLQ

G393MKF

UVW (Unloaded Vehicle Weight)* 12,740 TBD 14,720 13,740 15,430 14,720 15,330 14,340 14,370
Dry Hitch Weight* 2,640 TBD 3,060 2,650 2,860 2,950 3,110 2,670 2,880
Dry Axle Weight* 10,100 TBD 11,660 11,090 12,570 11,770 12,220 11,670 11,490
CCC (Cargo Carrying Capacity) 3,760 TBD 3,275 3,760 2,565 3,275 2,665 3,160 3,130
GVWR 16,500 TBD 17,995 17,500 17,995 17,995 17,995 17,500 17,500
Interior Height 80" TBD 80" 80" 80" 80" 80" 80" 80"
Exterior Height (with A/C) 13' 6" 13' 6" 13' 6" 13' 6" 13' 6" 13' 6" 13' 6" 13' 6" 13' 6"
Exterior Width 101" 101" 101" 101" 101" 101" 101" 101" 101"
Exterior Length** 34' 11" 34' 11" 41' 8" 40' 5" 42' 5" 42' 3" 42' 11" 42' 5" 42' 11"
Refrigerator (Cubic Feet) 24 24 24 24 24 24 24 24 24
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 76 76 76 76 76 76 76 76 76
Waste Water Cap. (Gal.) 50 50 50 50 50 50 50 50 50
Gray Water Cap. (Gal.) 90 90 90 90 90 90 90 90 90
1/2 Bath Cap. (Gal.) N/A N/A N/A 50 N/A N/A 50 N/A N/A
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 40 40 40 40 40 40 40 40 40
Axle Size w/CURT Susp. 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000 8,000
Tire Size 17.5" 17.5" 17.5" 17.5" 17.5" 17.5" 17.5" 17.5" 17.5"
Awning 17'/10' 6" opt. 17'/10' 6" opt. 17'/11' opt. 19'/11' opt. 20'/11' opt. 15'/11' opt. 17'/14' 18'/14' 18'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.