Connect® Specifications

C221ML

C241RLK

C261RB

C271RBK

C271RL

C282FKK

C302FBK

C303RK

C312RE

C313MK

UVW (Unloaded Vehicle Weight)* 5,660 6,120 6,675 6,990 6,740 7,550 8,010 8,510 7,870 8,780
Dry Hitch Weight* 640 730 850 870 790 1,130 880 1,110 1,000 1,060
Dry Axle Weight* 5,020 5,390 5,825 6,120 5,950 6,420 7,130 7,400 6,870 7,720
CCC (Cargo Carrying Capacity) 1,660 1,145 1,625 1,810 2,060 1,250 1,210 2,245 1,690 1,955
GVWR 7,320 7,265 8,300 8,800 8,800 8,800 9,220 10,755 9,560 10,735
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 2" 11' 2" 11' 2" 11' 4" 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 26' 5" 28' 11" 30' 4" 31' 1" 31' 1" 32' 3" 35' 3" 36' 36' 1" 36' 4"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 38 38 38 38 38 38 38 38 38 38
Gray Water Cap. (Gal.) 38 38 76 76 38 76 76 76 38 38
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 18' 18' 19' 19' 20' 18' 20' 18' 19' 13'/11'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.