Connect® Specifications

C221ML

C241RLK

C252BH

C261RB

C271RBK

C271RL

C282FKK

C293RB

C302FBK

C303RK

C312RE

C313MK

C323MKK

C333RLK

UVW (Unloaded Vehicle Weight)* TBD 5,950 7,070 6,550 TBD 6,640 7,460 8,210 7,900 TBD 7,790 8,680 8,680 9,330
Dry Hitch Weight* TBD 730 840 850 TBD 790 1,130 970 910 TBD 1,030 1,090 1,130 1,060
Dry Axle Weight* TBD 5,220 6,230 5,700 TBD 5,850 6,330 7,240 6,990 TBD 6,760 7,590 7,550 8,270
CCC (Cargo Carrying Capacity) TBD 1,315 1,730 1,750 TBD 2,160 1,340 1,095 1,320 TBD 1,770 2,055 2,050 1,400
GVWR TBD 7,265 8,800 8,300 8,800 8,800 8,800 9,305 9,220 TBD 9,560 10,735 10,730 10,730
Interior Height TBD 82" 82" 82" TBD 82" 82" 82" 82" TBD 82" 82" 82" 82"
Exterior Height (with A/C) TBD 11' 2" 11' 4" 11' 2" TBD 11' 4" 11' 4" 11' 4" 11' 4" TBD 11' 6" 11' 6" 11' 6" 11' 6"
Exterior Width TBD 96" 96" 96" TBD 96" 96" 96" 96" TBD 96" 96" 96" 96"
Exterior Length** 26' 5" 28' 11" 30' 30' 4" 31' 1" 31' 1" 32' 3" 34' 35' 3" 36' 36' 1" 36' 4" 37' 1" 38' 7"
Refrigerator (Cubic Feet) TBD 10 10 10 TBD 10 10 10 10 TBD 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 38 38 32 38 38 38 38 38 38 38 38 38 32 38
Gray Water Cap. (Gal.) 38 38 64 76 76 38 76 76 76 76 38 38 64 76
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) TBD 30 30 30 TBD 30 30 30 30 TBD 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 18' 18' 19' 19' 19' 20' 18' 20' 20' TBD 19' 13'/11' 20' 17'/12'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.