Connect® SE Specifications

C191RKSE

C201MLSE

C211MKSE

C221RBSE

C221RKSE

C241BHKSE

C251RLSE

C271BHKSE

C281BHKSE

C301BHKSE

C312BHKSE

UVW (Unloaded Vehicle Weight)* TBD 4,750 5,170 5,440 5,610 5,600 5,620 6,200 6,600 7,050 7,450
Dry Hitch Weight* TBD 490 540 620 660 710 730 870 890 910 860
Dry Axle Weight* TBD 4,260 4,630 4,820 4,950 4,890 4,890 5,330 5,710 6,140 6,590
CCC (Cargo Carrying Capacity) TBD 1,750 1,330 1,560 1,390 1,400 1,380 1,300 2,200 1,750 1,550
GVWR TBD 6,500 6,500 7,000 7,000 7,000 7,000 7,500 8,800 8,800 9,000
Interior Height 82" 82" 82" 78" 82" 82" 78" 82" 82" 82" 82"
Exterior Height (with A/C) TBD 11' 2" 11' 2" 10' 10" 11' 2" 11' 2" 11' 11' 2" 11' 4" 11' 4" 11' 6"
Exterior Width TBD 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** TBD 24' 1" 26' 1" 27' 27' 29' 1" 29' 7" 32' 1" 33' 2" 35' 36' 7"
Refrigerator (Cubic Feet) TBD 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) TBD 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) TBD 38 38 38 38 38 38 38 38 76 38
Gray Water Cap. (Gal.) TBD 38 38 76 76 38 38 76 76 38 38
LP Gas Cap. (Lbs.) TBD 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) TBD 30 30 30 30 30 30 30 30 30 30
Tire Size TBD 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 15' 16' 18' 16' 19' 18' 19' 20' 14'/10' 20' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.