2025 Sportsmen® Classic 171BH
| UVW (Unloaded Vehicle Weight)* | 3,810 |
| Dry Hitch Weight* | 500 |
| Dry Axle Weight* | 3,310 |
| CCC (Cargo Carrying Capacity) | 990 |
| GVWR | 4,800 |
| Interior Height | TBD |
| Exterior Height (without A/C) | TBD |
| Exterior Width | TBD |
| Exterior Length** | 22' 10" |
| Refrigerator (Cubic Feet) | TBD |
| Water Heater Cap. (Gal. LP w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 20 |
| Waste Water Cap. (Gal.) | 26 |
| Gray Water Cap. (Gal.) | 26 |
| LP Gas Cap. (Lbs.) | 20 |
| Furnace BTUs (1,000s) | TBD |
| Tire Size | 15" |
| Awning | 15' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.