2024 Robby Gordon Speed UTV 3815RG
UVW (Unloaded Vehicle Weight)* | 13,420 |
Dry Hitch Weight* | 2,600 |
Dry Axle Weight* | 10,820 |
CCC (Cargo Carrying Capacity) | 5,580 |
GVWR | 19,000 |
Interior Height | 102" |
Exterior Height (with A/C) | 13' 4" |
Exterior Width | 101" |
Exterior Length** | 42' 10" |
Refrigerator (Cubic Feet) | 12 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 100 |
Waste Water Cap. (Gal.) | 90 |
Gray Water Cap. (Gal.) | 50 |
1/2 Bath Cap. (Gal.) | 40 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size (G Range) | 16" |
Awning | 14'/14' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.