no script

2023 Connect® Specifications

C241RLK

C251BHK

C261RB

C261RKK

C262RLK

C272FK

C282FKK

C291BHK

C292RDK

C302FBK

C302RBK

C312RE

C313MK

C322BHK

UVW (Unloaded Vehicle Weight)* 5,770 5,940 6,240 6,310 6,890 6,900 7,260 6,820 7,170 7,910 7,530 7,310 8,130 7,970
Dry Hitch Weight* 600 650 770 680 850 820 1,100 810 790 840 1,050 875 910 890
Dry Axle Weight* 5,170 5,290 5,470 5,530 6,040 6,080 6,160 6,010 6,380 7,070 6,480 6,435 7,220 7,080
CCC (Cargo Carrying Capacity) 1,495 1,435 1,105 1,030 1,910 1,900 1,540 1,980 2,005 1,310 1,740 2,250 1,662 1,590
GVWR 7,265 7,375 7,345 7,340 8,800 8,800 8,800 8,800 9,175 9,220 9,270 9,560 9,792 9,560
Interior Height 82" 82" 82" 82" TBD 82" 82" 82" 82" TBD TBD 82" 82" 82"
Exterior Height (with A/C) 11' 2" 11' 2" 11' 2" 11' 4" TBD 11' 4" 11' 4" 11' 4" 11' 4" TBD TBD 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" TBD 96" 96" 96" 96" TBD TBD 96" 96" 96"
Exterior Length** 28' 11" 29' 5" 30' 4" 30' 8" 31' 11" 31' 1" 32' 3" 33' 11" 32' 5" 35' 3" 35' 1" 36' 1" 36' 1" 37' 1"
Refrigerator (Cubic Feet) 8 8 8 8 TBD 8 8 8 8 TBD TBD 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 *** 6 6 6 6 *** *** 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32 32 32 64
Gray Water Cap. (Gal.) 32 64 64 64 32 64 64 64 64 64 64 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 TBD 30 30 30 30 TBD TBD 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 18' 18' 19' 16' 19' 20' 18' 20' 20' 20' 20' 19' 13'/11' 10'/11'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***On-demand tankless infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.