no script

2022 Connect® Specifications

C241RLK

C251BHK

C261RB

C261RKK

C261RL

C272FK

C291BHK

C292RDK

C313MK

C322BHK

C323RK

UVW (Unloaded Vehicle Weight)* 5,810 5,960 6,070 6,240 6,140 6,780 6,780 7,140 7,160 7,970 8,500
Dry Hitch Weight* 630 650 770 680 780 880 840 740 960 860 1,110
Dry Axle Weight* 5,180 5,310 5,300 5,560 5,360 5,900 5,940 6,400 7,200 7,110 7,390
CCC (Cargo Carrying Capacity) 1,455 1,415 1,275 1,100 1,215 2,020 2,020 2,035 1,632 1,590 1,300
GVWR 7,265 7,375 7,345 7,340 7,355 8,800 8,800 9,175 9,792 9,560 9,800
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 6" 11' 6" 11' 4" 11' 4" 11' 4" 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 28' 11" 29' 5" 30' 4" 30' 8" 30' 11" 31' 1" 33' 11" 32' 5" 36' 1" 37' 1" 38'
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 64 32
Gray Water Cap. (Gal.) 32 64 64 64 32 64 64 64 32 32 64
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 15" 15" 15" 15" 15" 15"
Awning 18' 18' 19' 16' 20' 20' 20' 20' 13'/11' 10'/11' 15'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.