2021 Venom 4013TK
| UVW (Unloaded Vehicle Weight)* | 14,930 |
| Dry Hitch Weight* | 3,160 |
| Dry Axle Weight* | 11,770 |
| CCC (Cargo Carrying Capacity) | 4,070 |
| GVWR | 19,000 |
| Interior Height | 102" |
| Exterior Height (with A/C) | 13' 4" |
| Exterior Width | 101" |
| Exterior Length** | 43' 6" |
| Refrigerator (Cubic Feet) | 18 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 100 |
| Waste Water Cap. (Gal.) | 73 |
| Gray Water Cap. (Gal.) | 93 |
| 1/2 Bath Cap. (Gal.) | TBD |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 40 |
| Tire Size | 16" |
| Awning | 16'/11' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.