2021 Sportster 353TH13
| UVW (Unloaded Vehicle Weight)* | 10,750 |
| Dry Hitch Weight* | 2,450 |
| Dry Axle Weight* | 8,300 |
| CCC (Cargo Carrying Capacity) | 3,245 |
| GVWR | 13,995 |
| Interior Height | 95" |
| Exterior Height (with A/C) | 12' 7" |
| Exterior Width | 102" |
| Exterior Length** | 40' 2" |
| Refrigerator (Cubic Feet) | 8 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 75 |
| Waste Water Cap. (Gal.) | 85 |
| Gray Water Cap. (Gal.) | 53 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 16" |
| Awning | 14'/12' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.