no script

2021 Sportsmen® SE Specifications

231FKKSE

240FBSE

251RSSE

260BHSE

261BHKSE

270BHSE

271BHKSE

281BHSE

301BHKSE

301DBSE

312BHKSE

UVW (Unloaded Vehicle Weight)* 5,270 4,510 5,440 4,780 5,810 5,140 5,670 5,870 6,150 5,960 7,080
Dry Hitch Weight* 890 520 790 600 760 740 590 740 890 860 860
Dry Axle Weight* 4,380 3,990 4,650 4,180 5,050 4,400 5,080 5,130 5,260 5,100 6,220
CCC (Cargo Carrying Capacity) 1,730 2,490 1,560 2,220 1,190 1,860 1,330 2,130 1,850 2,040 1,720
GVWR 7,000 7,000 7,000 7,000 7,000 7,000 7,000 8,000 8,000 8,000 8,800
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 4" 10' 8" 10' 8" 10' 8" 10' 8" 10' 7" 10' 8" 10' 8" 10' 8" 10' 8"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 27' 5" 26' 2" 29' 7" 28' 7" 31' 7" 31' 5" 30' 11" 32' 7" 32' 10" 32' 10" 35' 9"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 64 32 32 32 32 32 32 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 20 30 30 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 14" 14" 15" 15" 15" 15"
Awning 18' 14' 20' 14' 18' 16' 19' 20' 16' 16' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.