no script

2021 Escape Specifications

E14 HATCH

E17 HATCH

E20 HATCH

E160RBT

E180RBT

E181RB

E191BHK

E201BH

E201TB

E211RB

E231BH

UVW (Unloaded Vehicle Weight)* 2,825 3,235 3,510 2,880 3,320 3,240 3,350 3,610 3,580 3,800 4,000
Dry Hitch Weight* 330 520 480 340 370 460 430 470 480 470 450
Dry Axle Weight* 2,495 2,715 3,030 2,540 2,950 2,780 2,920 3,140 3,100 3,330 3,550
CCC (Cargo Carrying Capacity) 675 765 890 620 1,180 760 895 790 820 1,200 1,000
GVWR 3,500 4,000 4,400 3,500 4,500 4,000 4,245 4,400 4,400 5,000 5,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (without A/C) Unless Noted** 112" 112" 112" 107" 118"** 112" 112" 112" 112" 118"** 118"**
Exterior Width 90" 90" 90" 90" 90" 90" 90" 90" 90" 90" 90"
Exterior Length*** 15' 3" 22' 23' 8" 19' 2" 21' 9" 22' 1" 22' 1" 23' 9" 23' 9" 25' 2" 27' 3"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8 8 8 8 8
Water Heater Cap. (Gal. LP w/DSI) 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 20 20 20 20 20 20 20 20 20 20 20
Waste Water Cap. (Gal.) 30 30 30 24 24 32 32 32 30 30 24
Gray Water Cap. (Gal.) 30 30 30 32 32 32 32 32 30 30 31
LP Gas Cap. (Lbs.) 20 20 20 20 20 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20 20 20 20 20 20
Tire Size 14" 15" 15" 14" 14" 15" 15" 15" 15" 14" 14"
Awning 10' 14' 14' 10' 13' 10' 14' 13' 14' 14' 14'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with A/C.
***Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.