no script

2021 Connect® SE Specifications

C191MBSE

C210MBKSE

C211MKSE

C221FKKSE

C221RBSE

C231BHKSE

C241BHKSE

C271BHKSE

C281BHSE

C281RDKSE

C281RLSE

C312BHKSE

C321BHKSE

UVW (Unloaded Vehicle Weight)* 4,580 4,520 4,980 5,350 5,230 5,380 5,490 5,900 6,390 6,080 6,170 7,260 7,210
Dry Hitch Weight* 510 490 540 870 640 710 660 810 1,030 650 781 660 1,000
Dry Axle Weight* 4,070 4,030 4,440 4,480 4,590 4,670 4,860 5,090 5,360 5,430 5,389 6,600 6,210
CCC (Cargo Carrying Capacity) 1,920 1,980 1,520 1,650 2,090 1,975 1,810 1,600 1,610 1,920 1,830 2,200 1,790
GVWR 6,500 6,500 6,500 7,000 7,320 7,355 7,330 7,500 8,000 8,000 8,000 9,460 9,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 11' 2" 11' 2"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 22' 5" 24' 11" 25' 11" 26' 7" 26' 11" 27' 9" 29' 6" 31' 11" 33' 11" 32' 11" 32' 5" 36' 9" 36' 11"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32 32 64
Gray Water Cap. (Gal.) 32 32 32 64 64 32 32 64 32 64 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 14" 14" 14" 15" 15" 15" 15" 15"
Awning 14' 15' 18' 18' 16' 19' 18' 20' 20' 20' 20' 18' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.