no script

2020 Escape Specifications

E160RBT

E171MB

E180RBT

E180TH

E181RB

E181RD

E191BH

E191SS

E201BH

E211RB

E231BH

UVW (Unloaded Vehicle Weight)* 2,760 3,120 3,260 3,210 3,220 3,320 3,320 3,680 3,600 3,820 3,890
Dry Hitch Weight* 360 400 370 400 500 360 490 580 510 450 470
Dry Axle Weight* 2,400 2,720 2,890 2,810 2,720 2,960 2,830 3,100 3,090 3,370 3,420
NCC (Net Carrying Capacity) 740 880 1,240 1,790 780 860 925 1,320 800 1,180 1,110
GVWR 3,500 4,000 4,500 5,000 4,000 4,180 4,245 5,000 4,400 5,000 5,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (without A/C) Unless Noted** 107" 118"** 118"** 107" 112" 112" 112" 118"** 112" 118"** 118"**
Exterior Width 90" 90" 90" 90" 90" 90" 90" 90" 90" 90" 90"
Exterior Length 19' 19' 8" 21' 7" 21' 6" 21' 11" 22' 2" 21' 11" 23' 7" 23' 8" 25' 27' 2"
Refrigerator (Cubic Feet) 4 7 7 4 4 4 4 7 4 7 7
Water Heater Cap. (Gal. LP w/DSI) 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 20 20 20 38 20 20 20 38 20 20 20
Waste Water Cap. (Gal.) 24 32 24 32 32 30 32 30 32 30 24
Gray Water Cap. (Gal.) 32 32 32 32 32 30 32 30 32 30 31
LP Gas Cap. (Lbs.) 20 20 20 20 20 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20 20 20 20 20 20
Tire Size 14" 15" 14" 15" 15" 15" 15" 15" 15" 14" 14"
Awning 10' 11' 13' 13' 10' 13' 10' 14' 13' 14' 14'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with A/C.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.