Sportsmen® SE 292RBKSE
UVW (Unloaded Vehicle Weight)* | 7,070 |
Dry Hitch Weight* | 910 |
Dry Axle Weight* | 6,160 |
CCC (Cargo Carrying Capacity) | 1,730 |
GVWR | 8,800 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 10" |
Exterior Width | 96" |
Exterior Length** | 32' 11" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | *** |
Fresh Water Cap. (Gal.) | 45 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.