no script

Sportsmen® Destination Specifications

362BH

362DB

363FL

364BH

374BH

UVW (Unloaded Vehicle Weight)* 8,400 8,460 9,010 9,400 TBD
Dry Hitch Weight* 1,300 1,250 1,540 1,810 TBD
Dry Axle Weight* 7,100 7,210 7,470 7,590 TBD
CCC (Cargo Carrying Capacity) 2,060 2,000 1,450 1,060 TBD
GVWR 10,460 10,460 10,460 10,460 TBD
Interior Height 82" 82" 82" 82" TBD
Exterior Height (with A/C) 11' 4" 11' 4" 11' 4" 11' 4" TBD
Exterior Width 96" 96" 96" 96" TBD
Exterior Length** 40' 9" 40' 9" 40' 8" 41' 2" 41' 10"
Refrigerator (Cubic Feet) 18 18 18 18 TBD
Water Heater Cap. (On-Demand Tankless) *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 TBD
Waste Water Cap. (Gal.) 32 32 32 32 TBD
Gray Water Cap. (Gal.) 64 64 64 64 TBD
LP Gas Cap. (Lbs.) 60 60 60 60 TBD
Furnace BTUs (1,000s) 30 30 30 30 TBD
Tire Size 15" 15" 15" 15" TBD
Awning 20' 20' 18' 20' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.