Durango Specifications

D301RLT

D302RLT

D304MKT

D321RKT

D326RLT

D339MLT

D348BHF

D349TBQ

UVW (Unloaded Vehicle Weight)* 11,280 11,700 11,170 11,200 11,500 11,770 14,200 13,380
Dry Hitch Weight* 2,280 2,150 2,380 2,340 2,100 2,190 2,580 2,720
Dry Axle Weight* 9,000 9,550 8,840 8,860 9,400 9,580 11,620 10,660
CCC (Cargo Carrying Capacity) 1,715 1,800 1,825 1,795 2,000 2,025 1,795 2,615
GVWR 12,995 13,500 12,995 12,995 13,500 13,795 15,995 15,995
Exterior Height (with A/C) 13' 4" 13' 4" 13' 4" 13' 4" 13' 4" 13' 4" 13' 4" 13' 4"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 34' 3" 35' 2" 34' 3" 34' 10" 37' 7" 37' 6" 42' 2" 43'
Refrigerator (Cubic Feet) 18 18 18 18 18 18 18 18
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 76 76 76 76 76 76 76 76
Waste Water Cap. (Gal.) 50 50 50 50 50 50 50 50
Gray Water Cap. (Gal.) 90 90 90 90 90 90 50 50
1/2 Bath Cap. (Gal.) N/A N/A N/A N/A N/A N/A 50 50
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 35 35 35 35 35 35 35 35
Axle Size w/CURT Susp. 6,000 6,000 6,000 6,000 6,000 6,000 7,000 7,000
Tire Size 16" 16" 16" 16" 16" 16" 17.5" 17.5"
Awning 16'/10' 6" opt. 16'/11' opt. 16'/10' 6" opt. 16' 17' 16'/14' opt. 16'/11' opt. 16'/10' 6"

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.