2024 Sportsmen® Classic 191BHK
UVW (Unloaded Vehicle Weight)* | 3,490 |
Dry Hitch Weight* | 460 |
Dry Axle Weight* | 3,030 |
CCC (Cargo Carrying Capacity) | 510 |
GVWR | 4,000 |
Interior Height | 78" |
Exterior Height (without A/C) Unless Noted** | 112" |
Exterior Width | 84" |
Exterior Length*** | 22' 1" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 26 |
Gray Water Cap. (Gal.) | 26 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with A/C.
***Exterior length is measured from rear of bumper to leading edge of coupler.