2024 Sportsmen® Classic 180RBT
UVW (Unloaded Vehicle Weight)* | 3,220 |
Dry Hitch Weight* | 420 |
Dry Axle Weight* | 2,800 |
CCC (Cargo Carrying Capacity) | 1,280 |
GVWR | 4,500 |
Interior Height | 78" |
Exterior Height (without A/C) Unless Noted** | 118"** |
Exterior Width | 84" |
Exterior Length*** | 21' 9" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 26 |
Gray Water Cap. (Gal.) | 26 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with A/C.
***Exterior length is measured from rear of bumper to leading edge of coupler.