2024 Durango Gold G383RLQ
UVW (Unloaded Vehicle Weight)* | 12,810 |
Dry Hitch Weight* | 2,900 |
Dry Axle Weight* | 9,910 |
CCC (Cargo Carrying Capacity) | 3,190 |
GVWR | 16,000 |
Interior Height | 80" |
Exterior Height (with A/C) | 13' 6" |
Exterior Width | 101" |
Exterior Length** | 41' 5" |
Refrigerator (Cubic Feet) | 22 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 76 |
Waste Water Cap. (Gal.) | 50 |
Gray Water Cap. (Gal.) | 90 |
1/2 Bath Cap. (Gal.) | 40 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 40 |
Tire Size | 17.5" |
Awning | 14'/17' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.