2024 Durango Gold G358RPQ
UVW (Unloaded Vehicle Weight)* | 12,750 |
Dry Hitch Weight* | 2,580 |
Dry Axle Weight* | 10,170 |
CCC (Cargo Carrying Capacity) | 2,245 |
GVWR | 14,995 |
Interior Height | 80" |
Exterior Height (with A/C) | 13' 6" |
Exterior Width | 101" |
Exterior Length** | 36' 8" |
Refrigerator (Cubic Feet) | 22 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 76 |
Waste Water Cap. (Gal.) | 50 |
Gray Water Cap. (Gal.) | 90 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 40 |
Tire Size | 17.5" |
Awning | 17'/11' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.