2023 Venom 4114TK
| UVW (Unloaded Vehicle Weight)* | 14,470 |
| Dry Hitch Weight* | 3,140 |
| Dry Axle Weight* | 11,330 |
| CCC (Cargo Carrying Capacity) | 4,530 |
| GVWR | 19,000 |
| Interior Height | 102" |
| Exterior Height (with A/C) | 13' 4" |
| Exterior Width | 101" |
| Exterior Length** | 43' 5" |
| Refrigerator (Cubic Feet) | 18 |
| Water Heater Cap. (On-Demand Tankless) | *** |
| Fresh Water Cap. (Gal.) | 100 |
| Waste Water Cap. (Gal.) | 50 |
| Gray Water Cap. (Gal.) | 90 |
| 1/2 Bath Cap. (Gal.) | N/A |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 40 |
| Tire Size | 16" |
| Awning | 14'/15' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.