no script

2022 Sportsmen® SE Travel Trailer Specifications

231BHKSE

231FKKSE

241RKSE

251RSSE

260BHSE

261BHKSE

270BHSE

271BHKSE

UVW (Unloaded Vehicle Weight)* 4,860 5,150 5,270 5,330 4,670 5,780 4,990 5,560
Dry Hitch Weight* 580 860 550 670 570 750 740 560
Dry Axle Weight* 4,280 4,290 4,720 4,660 4,100 5,030 4,250 5,000
CCC (Cargo Carrying Capacity) 1,140 1,850 1,730 1,670 2,330 1,220 2,010 1,440
GVWR 6,000 7,000 7,000 7,000 7,000 7,000 7,000 7,000
Interior Height 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 26' 5" 27' 5" 28' 2" 29' 7" 28' 7" 31' 7" 31' 5" 30' 11"
Refrigerator (Cubic Feet) 7 10 7 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 64 64 32 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 20 20 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 14" 14" 14"
Awning 18' 18' 19' 20' 14' 18' 16' 19'

281BHSE

301BHKSE

301DBSE

301RKSE

303QBSE

312BHKSE

312FKSE

332BHKSE

UVW (Unloaded Vehicle Weight)* 5,780 6,050 5,920 6,260 7,270 6,900 7,080 7,130
Dry Hitch Weight* 760 790 840 640 900 820 990 870
Dry Axle Weight* 5,020 5,260 5,080 5,620 6,370 6,080 6,090 6,260
CCC (Cargo Carrying Capacity) 2,220 1,950 2,080 1,740 1,530 1,900 1,720 1,670
GVWR 8,000 8,000 8,000 8,000 8,800 8,800 8,800 8,800
Interior Height 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 8" 11' 10' 10" 10' 10" 10' 10"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 32' 7" 32' 10" 32' 10" 34' 5" 34' 7" 35' 9" 35' 5" 37' 3"
Refrigerator (Cubic Feet) 10 10 10 7 7 10 7 7
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 32 32 64 32 32 64 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15"
Awning 20' 16' 16' 19' 12'/11' opt. 19' 19' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.