2020 Venom V-Series V3815TK
| UVW (Unloaded Vehicle Weight)* | 13,470 |
| Dry Hitch Weight* | 2,690 |
| Dry Axle Weight* | 10,780 |
| NCC (Net Carrying Capacity) | 4,530 |
| GVWR | 18,000 |
| Interior Height | 102" |
| Exterior Height (with A/C) | 13' 4" |
| Exterior Width | 101" |
| Exterior Length** | 42' 10" |
| Refrigerator (Cubic Feet) | 12 |
| Water Heater Cap. (Gal. G/E w/DSI) | 12 |
| Fresh Water Cap. (Gal.) Including Water Heater Capacity | 112 |
| Waste Water Cap. (Gal.) | 93 |
| Gray Water Cap. (Gal.) | 53 |
| 1/2 Bath Cap. (Gal.) | 40 |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 35 |
| Tire Size | 16" |
| Awning | 14'/14' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from center of hitch pin to rear wall.














































