no script

2020 Sportster Travel Trailer Specifications

301THR

321THR13

342THR13

UVW (Unloaded Vehicle Weight)* 8,030 8,070 8,890
Dry Hitch Weight* 1,200 1,160 1,600
Dry Axle Weight* 6,830 6,910 7,290
NCC (Net Carrying Capacity) 1,970 1,930 2,810
GVWR 10,000 10,000 11,700
Interior Height 90" 90" 90"
Exterior Height (with A/C) 12' 3" 12' 3" 12' 3"
Exterior Width 102" 102" 102"
Exterior Length 35' 9" 37' 3" 39' 1"
Refrigerator (Cubic Feet) 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6
Fresh Water Cap. (Gal.) 75 75 75
Waste Water Cap. (Gal.) 32 32 32
Gray Water Cap. (Gal.) 64 32 32
LP Gas Cap. (Lbs.) 40 40 40
Furnace BTUs (1,000s) 30 30 30
Tire Size 15" 15" 16"
Awning 19' 19' 19'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.