no script

2020 Sportsmen® LE Travel Trailer Specifications

231BKHLE

241RKLE

251RLLE

261BHKLE

261RLLE

281BHKLE

291RKLE

301BHKLE

303KBLE

332BHKLE

333KBKLE

343BHKLE

UVW (Unloaded Vehicle Weight)* 5,040 5,420 5,360 5,500 5,880 6,400 6,370 6,460 7,520 7,350 8,090 8,160
Dry Hitch Weight* 700 540 730 670 720 720 700 770 1,180 880 1,310 1,000
Dry Axle Weight* 4,340 4,880 4,630 4,830 5,160 5,680 5,670 5,690 6,340 6,470 6,780 7,160
NCC (Net Carrying Capacity) 960 1,580 1,640 1,500 1,120 1,600 1,630 1,540 1,280 1,450 1,905 1,835
GVWR 6,000 7,000 7,000 7,000 7,000 8,000 8,000 8,000 8,800 8,800 9,995 9,995
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 4" 10' 8" 10' 8" 10' 8" 10' 7" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length 27' 5" 28' 6" 28' 11" 29' 10" 30' 6" 32' 5" 33' 3" 33' 11" 34' 11" 37' 7" 38' 4" 37' 10"
Refrigerator (Cubic Feet) 7 7 7 7 7 7 7 7 7 7 7 7
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 40 40 40 40 40 40 40 40 40 40 40 40
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 64 32 64 32 64 64 32 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 20 30 30 30 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 15" 15" 15" 15" 15" 15" 15"
Awning 18' 19' 18' 19' 15' 18' 18' 20' 12'/11' opt. 19' 12'/11' opt. 10'/11' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.