no script

Sportsmen® SE Travel Trailer Specifications

221RESE

231FKKSE

241RKSE

251RSSE

260BHSE

261BHKSE

270BHSE

281BHSE

292RBKSE

301BHKSE

301DBSE

303QBSE

332BHKSE

UVW (Unloaded Vehicle Weight)* 5,210 5,300 5,500 5,720 4,870 6,090 5,180 6,160 6,690 6,310 6,180 7,600 7,440
Dry Hitch Weight* 570 900 650 720 630 840 790 820 920 870 910 930 970
Dry Axle Weight* 4,640 4,400 4,850 5,000 4,240 5,250 4,390 5,340 5,770 5,440 5,270 6,670 6,470
CCC (Cargo Carrying Capacity) 1,790 1,700 1,500 1,280 2,130 910 1,820 1,840 1,310 1,690 1,820 1,200 1,360
GVWR 7,000 7,000 7,000 7,000 7,000 7,000 7,000 8,000 8,000 8,000 8,000 8,800 8,800
Interior Height 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 8" 10' 10" 10' 8" 10' 8" 11' 10' 10"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 27' 2" 27' 5" 28' 2" 29' 7" 28' 7" 31' 7" 31' 5" 32' 7" 32' 2" 32' 10" 32' 10" 34' 7" 37' 3"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45 45 45
Waste Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 64 64 32 32 32 32 32 64 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 20 30 30 30 30 30 30 30 30 30 30 30
Tire Size 14" 14" 14" 14" 14" 14" 14" 15" 15" 15" 15" 15" 15"
Awning 18' 18' 19' 20' 14' 18' 16' 20' 18' 16' 16' 12' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.