14RB |
14RBT |
16BH |
16RBT |
17FKTH |
17RBS |
18RBT |
|
| UVW (Unloaded Vehicle Weight)* | 2,126 | 2,170 | 2,263 | 2,383 | 2,400 | 2,530 | 2,696 |
| Dry Hitch Weight* | 323 | 400 | 343 | 343 | 350 | 420 | 336 |
| Dry Axle Weight* | 1,803 | 1,770 | 1,920 | 2,040 | 2,050 | 2,110 | 2,360 |
| NCC (Net Carrying Capacity) | 674 | 630 | 537 | 417 | 1,100 | 970 | 804 |
| GVWR | 2,800 | 2,800 | 2,800 | 2,800 | 3,500 | 3,500 | 3,500 |
| Interior Height | 75" | 75" | 75" | 75" | 75" | 75" | 75" |
| Exterior Height (without A/C) Unless Noted** |
104" | 104" | 104" | 104" | 104" | 109" | 104" |
| Exterior Width | 84" | 84" | 84" | 84" | 90" | 84" | 90" |
| Exterior Length | 15' 10" | 15' 10" | 17' 2" | 17' 2" | 17' 4" | 17' 11" | 18' 10" |
| Refrigerator (Cubic Feet) | 3 | 3 | 3 | 3 | 3 | 4.6 | 4.6 |
| Water Heater Cap. (Gal. G/E w/DSI) Optional |
6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fresh Water Cap. (Gal.) | 20 | 20 | 20 | 20 | 38 | 20 | 20 |
| Waste Water Cap. (Gal.) | 9 | 9 | 9 | 9 | 5 | 9 | 24 |
| Gray Water Cap. (Gal.) | 15 | 15 | 15 | 15 | 26 | 15 | 32 |
| LP Gas Cap. (Lbs.) Optional | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Furnace BTUs (1,000s) Optional | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Tire Size | 13" | 13" | 13" | 13" | 14" | 14" | 14" |
| Awning Optional | 10' | 10' | 10' | 10' | 12' | 10' | 13' |
190 |
19BH |
19BHS |
19FKTH |
200 |
20RBT |
||
| UVW (Unloaded Vehicle Weight)* | 2,740 | 2,623 | 2,840 | 2,530 | 2,713 | 3,116 | |
| Dry Hitch Weight* | 376 | 346 | 370 | 400 | 336 | 426 | |
| Dry Axle Weight* | 2,364 | 2,277 | 2,470 | 2,130 | 2,377 | 2,690 | |
| NCC (Net Carrying Capacity) | 760 | 877 | 660 | 1,470 | 787 | 1,384 | |
| GVWR | 3,500 | 3,500 | 3,500 | 4,000 | 3,500 | 4,500 | |
| Interior Height | 75" | 75" | 75" | 75" | 75" | 75" | |
| Exterior Height (without A/C) Unless Noted** |
104" | 104" | 109" | 104" | 104" | 116"** | |
| Exterior Width | 90" | 84" | 84" | 90" | 90" | 90" | |
| Exterior Length | 22' 1" | 20' 6" | 20' 6" | 19' 4" | 22' | 21' | |
| Refrigerator (Cubic Feet) | 4.6 | 4.6 | 4.6 | 3 | 4.6 | 5 | |
| Water Heater Cap. (Gal. G/E w/DSI) Optional |
6 | 6 | 6 | 6 | 6 | 6 | |
| Fresh Water Cap. (Gal.) | 20 | 20 | 20 | 38 | 20 | 20 | |
| Waste Water Cap. (Gal.) | 32 | 9 | 9 | 5 | 26 | 24 | |
| Gray Water Cap. (Gal.) | 32 | 15 | 15 | 26 | 32 | 32 | |
| LP Gas Cap. (Lbs.) Optional | 20 | 20 | 20 | 20 | 20 | 20 | |
| Furnace BTUs (1,000s) Optional | 16 | 16 | 16 | 16 | 16 | 16 | |
| Tire Size | 14" | 14" | 14" | 15" | 14" | 13" | |
| Awning Optional | 10' | 10' | 10' | 12' | 10' | 13' |