| UVW (Unloaded Vehicle Weight)* | 3,116 |
| Dry Hitch Weight* | 426 |
| Dry Axle Weight* | 2,690 |
| NCC (Net Carrying Capacity) | 1,384 |
| GVWR | 4,500 |
| Interior Height | 75" |
| Exterior Height (with A/C) | 116" |
| Exterior Width | 90" |
| Exterior Length | 21' |
| Refrigerator (Cubic Feet) | 5 |
| Water Heater Cap. (Gal. G/E w/DSI) Optional | 6 |
| Fresh Water Cap. (Gal.) | 20 |
| Waste Water Cap. (Gal.) | 24 |
| Gray Water Cap. (Gal.) | 32 |
| LP Gas Cap. (Lbs.) Optional | 20 |
| Furnace BTUs (1,000s) Optional | 16 |
| Tire Size | 13" |
| Awning Optional | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
|