| UVW (Unloaded Vehicle Weight)* | 2,840 |
| Dry Hitch Weight* | 370 |
| Dry Axle Weight* | 2,470 |
| NCC (Net Carrying Capacity) | 660 |
| GVWR | 3,500 |
| Interior Height | 75" |
| Exterior Height (without A/C) | 109" |
| Exterior Width | 84" |
| Exterior Length | 20' 6" |
| Refrigerator (Cubic Feet) | 4.6 |
| Water Heater Cap. (Gal. G/E w/DSI) Optional | 6 |
| Fresh Water Cap. (Gal.) | 20 |
| Waste Water Cap. (Gal.) | 9 |
| Gray Water Cap. (Gal.) | 15 |
| LP Gas Cap. (Lbs.) Optional | 20 |
| Furnace BTUs (1,000s) Optional | 16 |
| Tire Size | 14" |
| Awning Optional | 10' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
|