| UVW (Unloaded Vehicle Weight)* | 3,330 |
| Dry Hitch Weight* | 410 |
| Dry Axle Weight* | 2,920 |
| NCC (Net Carrying Capacity) | 1,670 |
| GVWR | 5,000 |
| Interior Height | 78" |
| Exterior Height (without Roof A/C) | 107" |
| Exterior Width | 90" |
| Exterior Length | 21' 7" |
| Refrigerator (Cubic Feet) | 4 |
| Water Heater Cap. (Gal. LP w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 38 |
| Waste Water Cap. (Gal.) | 30 |
| Gray Water Cap. (Gal.) | 32 |
| LP Gas Cap. (Lbs.) | 20 |
| Furnace BTUs (1,000s) | 20 |
| Tire Size | 15" |
| Awning | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
|