130RB |
140TH |
150BH |
150RBT |
151RB |
160QB |
160RBT |
|
| UVW (Unloaded Vehicle Weight)* | 2,126 | 2,400 | 2,263 | 2,300 | 2,530 | 2,740 | 2,696 |
| Dry Hitch Weight* | 323 | 350 | 343 | 320 | 420 | 376 | 336 |
| Dry Axle Weight* | 1,803 | 2,050 | 1,920 | 1,980 | 2,110 | 2,364 | 2,360 |
| NCC (Net Carrying Capacity) | 674 | 1,100 | 537 | 500 | 970 | 760 | 804 |
| GVWR | 2,800 | 3,500 | 2,800 | 2,800 | 3,500 | 3,500 | 3,500 |
| Interior Height | 78" | 78" | 78" | 78" | 78" | 78" | 78" |
| Exterior Height (without Roof A/C) Unless Noted** |
107" | 107" | 107" | 107" | 112" | 107" | 107" |
| Exterior Width | 84" | 90" | 84" | 84" | 84" | 90" | 90" |
| Exterior Length | 15' 10" | 17' 4" | 17' 2" | 17' 2" | 17' 11" | 21' 10" | 18' 10" |
| Refrigerator (Cubic Feet) | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| Water Heater Cap. (Gal. LP w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fresh Water Cap. (Gal.) | 20 | 38 | 20 | 20 | 20 | 20 | 20 |
| Waste Water Cap. (Gal.) | 9 | 5 | 9 | 9 | 9 | 32 | 24 |
| Gray Water Cap. (Gal.) | 15 | 26 | 15 | 15 | 15 | 32 | 32 |
| LP Gas Cap. (Lbs.) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Furnace BTUs (1,000s) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Tire Size | 13" | 14" | 13" | 13" | 14" | 14" | 14" |
| Awning | 10' | 12' | 10' | 11' | 10' | 10' | 13' |
160TH |
180BH |
180QB |
180RBT |
180TH |
180THT |
181BH |
|
| UVW (Unloaded Vehicle Weight)* | 2,530 | 2,623 | 2,713 | 3,116 | 3,210 | 3,330 | 2,840 |
| Dry Hitch Weight* | 400 | 346 | 336 | 426 | 440 | 410 | 370 |
| Dry Axle Weight* | 2,130 | 2,277 | 2,377 | 2,690 | 2,770 | 2,920 | 2,470 |
| NCC (Net Carrying Capacity) | 1,470 | 877 | 787 | 1,384 | 1,790 | 1,670 | 660 |
| GVWR | 4,000 | 3,500 | 3,500 | 4,500 | 5,000 | 5,000 | 3,500 |
| Interior Height | 78" | 78" | 78" | 78" | 78" | 78" | 78" |
| Exterior Height (without Roof A/C) Unless Noted** |
107" | 107" | 107" | 118"** | 109" | 109" | 112" |
| Exterior Width | 90" | 84" | 90" | 90" | 90" | 90" | 84" |
| Exterior Length | 19' 4" | 20' 6" | 21' 10" | 21' 3" | 21' 7" | 21' 7" | 20' 6" |
| Refrigerator (Cubic Feet) | 3 | 4 | 4 | 6 | 4 | 4 | 4 |
| Water Heater Cap. (Gal. LP w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fresh Water Cap. (Gal.) | 38 | 20 | 20 | 20 | 38 | 38 | 20 |
| Waste Water Cap. (Gal.) | 5 | 9 | 32 | 24 | 32 | 32 | 9 |
| Gray Water Cap. (Gal.) | 26 | 15 | 32 | 32 | 32 | 32 | 15 |
| LP Gas Cap. (Lbs.) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Furnace BTUs (1,000s) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Tire Size | 15" | 14" | 14" | 13" | 15" | 15" | 14" |
| Awning | 12' | 10' | 10' | 13' | 13' | 13' | 9' |