V3311TQ |
V3411TK |
V3911TK |
V4011QK |
V4013TK |
V4020DQ |
|
| UVW (Unloaded Vehicle Weight)* | 12,700 | 13,300 | 14,050 | 14,530 | 14,760 | 13,620 |
| Dry Hitch Weight* | 2,490 | 2,520 | 3,070 | 2,750 | 3,340 | 2,750 |
| Dry Axle Weight* | 10,210 | 10,780 | 10,980 | 11,780 | 11,420 | 10,870 |
| NCC (Net Carrying Capacity) | 3,300 | 2,700 | 4,950 | 4,470 | 4,240 | 5,380 |
| GVWR | 16,000 | 16,000 | 19,000 | 19,000 | 19,000 | 19,000 |
| Interior Height | 102" | 102" | 102" | 102" | 102" | 102" |
| Exterior Height | 13' 4" | 13' 4" | 13' 4" | 13' 4" | 13' 4" | 13' 4" |
| Exterior Width | 101" | 101" | 101" | 101" | 101" | 101" |
| Exterior Length | 36' 11" | 37' 8" | 42' 7" | 42' 9" | 43' 4" | 43' 5" |
| Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 |
| Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 |
| Fresh Water Cap. (Gal.) Including Water Heater Capacity |
112 | 112 | 112 | 112 | 112 | 112 |
| Waste Water Cap. (Gal.) | 57 | 67 | 57 | 40 | 79 | 40 |
| Gray Water Cap. (Gal.) | 97 | 87 | 97 | 114 | 97 | 114 |
| LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 |
| Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 |
| Tire Size | 16" | 16" | 16" | 16" | 16" | 16" |
| Awning | 15' | 18' | 17' | 16' | 17' | 15' |
| Optional 2nd Awning | 11' | 10' | 11' | 10' | 11' | 11' |