| UVW (Unloaded Vehicle Weight)* | 14,400 |
| Dry Hitch Weight* | 3,130 |
| Dry Axle Weight* | 11,270 |
| NCC (Net Carrying Capacity) | 4,600 |
| GVWR | 19,000 |
| Interior Height | 102" |
| Exterior Height (with A/C) | 13' 4" |
| Exterior Width | 101" |
| Exterior Length** | 43' 4" |
| Refrigerator (Cubic Feet) | 18 |
| Water Heater Cap. (Gal. G/E w/DSI) | 12 |
| Fresh Water Cap. (Gal.) Including Water Heater Capacity |
112 |
| Waste Water Cap. (Gal.) | 53 |
| Gray Water Cap. (Gal.) | 93 |
| 1/2 Bath Cap. (Gal.) | N/A |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 35 |
| Tire Size | 16" |
| Awning | 15' |
| Optional 2nd Awning | 15' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from center of hitch pin to rear wall. |
|