| UVW (Unloaded Vehicle Weight)* | 7,340 |
| Dry Hitch Weight* | 860 |
| Dry Axle Weight* | 6,480 |
| NCC (Net Carrying Capacity) | 1,460 |
| GVWR | 8,800 |
| Interior Height | 78" |
| Exterior Height (with A/C) | 10' 8" |
| Exterior Width | 96" |
| Exterior Length | 36' 9" |
| Refrigerator (Cubic Feet) | 7 |
| Water Heater Cap. (Gal. G/E w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 38 |
| Waste Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 32 |
| LP Gas Cap. (Lbs.) | 40 |
| Furnace BTUs (1,000s) | 30 |
| Tire Size | 15" |
| Awning | 10' w/11' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
|