| UVW (Unloaded Vehicle Weight)* | 3,530 |
| Dry Hitch Weight* | 370 |
| Dry Axle Weight* | 3,160 |
| NCC (Net Carrying Capacity) | 970 |
| GVWR | 4,500 |
| Interior Height | 78" |
| Exterior Height (with A/C) | 118" |
| Exterior Width | 90" |
| Exterior Length | 23' 10" |
| Refrigerator (Cubic Feet) | 7 |
| Water Heater Cap. (Gal. LP w/DSI) | 6 |
| Fresh Water Cap. (Gal.) | 20 |
| Waste Water Cap. (Gal.) | 32 |
| Gray Water Cap. (Gal.) | 32 |
| LP Gas Cap. (Lbs.) | 20 |
| Furnace BTUs (1,000s) Optional | 20 |
| Tire Size | 13" |
| Awning | 15' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
|