| UVW (Unloaded Vehicle Weight)* | 10,100 |
| Dry Hitch Weight* | 1,920 |
| Dry Axle Weight* | 8,180 |
| NCC (Net Carrying Capacity) | 2,400 |
| GVWR | 12,500 |
| Exterior Height (with A/C) | 12' 8" |
| Exterior Width | 96" |
| Exterior Length** | 34' 0" |
| Refrigerator (Cubic Feet) | 12 |
| Water Heater Cap. (Gal. G/E w/DSI) | 12 |
| Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
| Waste Water Cap. (Gal.) | 53 |
| Gray Water Cap. (Gal.) | 93 |
| 1/2 Bath Cap. (Gal.) | N/A |
| LP Gas Cap. (Lbs.) | 60 |
| Furnace BTUs (1,000s) | 35 |
| Tire Size | 16" |
| Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from center of hitch pin to rear wall. |
|