UVW (Unloaded Vehicle Weight)* | 13,500 |
Dry Hitch Weight* | 2,600 |
Dry Axle Weight* | 10,900 |
NCC (Net Carrying Capacity) | 3,500 |
GVWR | 17,000 |
Interior Height | 102" |
Exterior Height | 13' 4" |
Exterior Width | 101" |
Exterior Length** | 46' 6" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
116 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
1/2 Bath Cap. (Gal.) | 40 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 15' |
Optional 2nd Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. |